Product features:
1. The single flow valve is made of drillable material, the body is made of phenolic resin, and the spring is made of tin bronze. The overall performance meets the requirements of APIRP10FIIC.
2. Internal cement filling, using high sulfur resistant oil well cement, with good drillability and erosion resistance.
3. The machining inspection of threads shall be carried out in accordance with API5B standards.
4. Floating shoes and floating hoops are available in two forms: single valve and double valve. Not only can it be used for general technical casing and reservoir casing, but it can also be used for deep wells, ultra deep wells, and special process wells.
Parameter Table of Ordinary Cement Floating Hoop | |||||||||
Specification (mm)/(in) | Outer diameter (mm) | Inner diameter (mm) | Height (mm) | Water eye diameter (mm) | Applicable thread types | Pressure bearing capacity (MPa) | Single weight (KG) | Drawing No | |
140 | 2005/1/2 | 160 | 127.3-118.6 | 800 | 45 | API thread/special thread | 35 | 36 | FCBCCT140 |
168 | 2006/5/8 | 187.8 | 153.6-144.1 | 850 | 45 | API thread/special thread | 35 | 40 | FCBCCT168 |
178 | 7 | 200 | 166-150.4 | 850 | 45 | API thread/special thread | 35 | 54 | FCBCCT178 |
194 | 2007/5/8 | 219.1 | 178.4-162 | 850 | 45 | API thread/special thread | 35 | 62 | FCBCCT194 |
219 | 2008/5/8 | 244.5 | 205.6-190.8 | 900 | 45 | API thread/special thread | 35 | 70 | FCBCCT219 |
244 | 2009/5/8 | 269.7 | 226.6-214.3 | 900 | 70 | API thread/special thread | 35 | 76 | FCBCCT244 |
273 | 2010/3/4 | 298 | 258.9-242.8 | 900 | 70 | API thread/special thread | 35 | 96 | FCBCCT273 |
298 | 2011/3/4 | 323.9 | 281.5-273.6 | 950 | 70 | API thread/special thread | 35 | 118 | FCBCCT298 |
340 | 2013/3/8 | 365 | 320.4-313.6 | 950 | 70 | API thread/special thread | 35 | 146 | FCBCCT340 |
406 | 16 | 431.8 | 384.1-381.3 | 1000 | 70 | API thread/special thread | 21 | 180 | FCBCCT406 |
473 | 2018/5/8 | 508 | 450.9 | 1000 | 70 | API thread/special thread | 21 | 228 | FCBCCT473 |
508 | 20 | 531 | 485.7-475.7 | 1000 | 70 | API thread/special thread | 21 | 310 | FCBCCT508 |
Note: Special specifications and models of products can be customized for design. | |||||||||
Parameter Table of Ordinary Cement Floating Shoes | |||||||||
Specification (mm)/(in) | Outer diameter (mm) | Inner diameter (mm) | Height (mm) | Water eye diameter (mm) | Applicable thread types | Pressure bearing capacity (MPa) | Single weight (KG) | Drawing No | |
140 | 2005/1/2 | 160 | 127.3-118.6 | 840 | 45 | API thread/special thread | 35 | 38 | FSBCCT140 |
168 | 2006/5/8 | 187.8 | 153.6-144.1 | 910 | 45 | API thread/special thread | 35 | 45 | FSBCCT168 |
178 | 7 | 200 | 166-150.4 | 910 | 45 | API thread/special thread | 35 | 54 | FSBCCT178 |
194 | 2007/5/8 | 219.1 | 178.4-162 | 910 | 45 | API thread/special thread | 35 | 62 | FSBCCT194 |
219 | 2008/5/8 | 244.5 | 205.6-190.8 | 880 | 45 | API thread/special thread | 35 | 72 | FSBCCT219 |
244 | 2009/5/8 | 269.7 | 226.6-214.3 | 920 | 70 | API thread/special thread | 35 | 86 | FSBCCT244 |
273 | 2010/3/4 | 298 | 258.9-242.8 | 920 | 70 | API thread/special thread | 35 | 100 | FSBCCT273 |
298 | 2011/3/4 | 323.9 | 281.5-273.6 | 920 | 70 | API thread/special thread | 35 | 120 | FSBCCT298 |
340 | 2013/3/8 | 365 | 320.4-313.6 | 930 | 70 | API thread/special thread | 35 | 146 | FSBCCT340 |
406 | 16 | 431.8 | 384.1-381.3 | 930 | 70 | API thread/special thread | 21 | 188 | FSBCCT406 |
473 | 2018/5/8 | 508 | 450.9 | 930 | 70 | API thread/special thread | 21 | 240 | FSBCCT473 |
508 | 20 | 531 | 485.7-475.7 | 1000 | 70 | API thread/special thread | 21 | 304 | FSBCCT508 |
Note: Special specifications and models of products can be customized for design. |